Convenience function: run simulation and return results
simulate.RdThis is a simplified interface that handles session management automatically and returns the results directly. Ideal for most users. Progress information is displayed including: configuration summary, a real-time progress bar showing percentage completion (10
Usage
simulate(
input = NULL,
settings = NULL,
jurisdiction = "canada",
time_horizon = NULL,
n_agents = NULL,
extended_results = TRUE,
return_events = FALSE,
seed = NULL
)Arguments
- input
customized input criteria (optional)
- settings
customized settings (optional)
- jurisdiction
Jurisdiction for model parameters ("canada" or "us")
- time_horizon
Model time horizon in years (default: uses config file value)
- n_agents
Number of agents to simulate (default: 60,000)
- extended_results
whether to return extended results in addition to basic (default: TRUE)
- return_events
whether to return event matrix (default: FALSE). If TRUE, automatically sets record_mode=2
- seed
Random seed for reproducibility (optional). If provided, ensures identical results across runs
Value
list with simulation results (always includes 'basic', includes 'extended' by default, optionally 'events')
Examples
# \donttest{
# Simplest usage - includes both basic and extended results
results <- simulate()
#> === EPIC Simulation Configuration ===
#> Jurisdiction: CANADA
#> Time horizon: 20 years
#> Number of agents: 60,000
#> Event recording: DISABLED
#> =====================================
#>
#> Starting simulation...
#> No active session - initializing automatically
#> Initializing the session
#> Working directory: /home/runner/work/epicR/epicR/docs/reference
#> Running EPIC model (with custom input parameters)
#> Record mode: record_mode_none (0)
#> Note: No events will be recorded. Use record_mode_event (2) or record_mode_agent (1) to record events.
#> Simulating 60000 base agents: 10% 20% 30% 40% 50%
#> 60% 70% 80% 90% 100%
#> Simulation completed in 3.3 seconds
#> Collecting results...
#> Collecting extended results...
#> Terminating the session
#> Done!
print(results$basic)
#> $n_agents
#> [1] 96427
#>
#> $cumul_time
#> [1] 1330773
#>
#> $n_deaths
#> [1] 20716
#>
#> $n_COPD
#> [1] 14642
#>
#> $total_exac
#> [1] 10708 60718 5558 398
#>
#> $total_exac_time
#> [1] 2.514073 11.204346 12.492045 1.541391
#>
#> $total_pack_years
#> [1] 1164240
#>
#> $total_cost
#> [1] 203943342
#>
#> $total_qaly
#> [1] 826608.7
#>
#> $total_diagnosed_time
#> [1] 49346.7
#>
print(results$extended)
#> $n_alive_by_ctime_sex
#> [,1] [,2]
#> [1,] 30048 29952
#> [2,] 30319 30365
#> [3,] 30560 30861
#> [4,] 30869 31341
#> [5,] 31225 31802
#> [6,] 31598 32246
#> [7,] 31921 32747
#> [8,] 32253 33284
#> [9,] 32593 33813
#> [10,] 32972 34338
#> [11,] 33350 34831
#> [12,] 33778 35301
#> [13,] 34204 35811
#> [14,] 34629 36316
#> [15,] 35056 36815
#> [16,] 35493 37350
#> [17,] 35964 37883
#> [18,] 36391 38433
#> [19,] 36844 38949
#> [20,] 37293 39479
#>
#> $n_alive_by_ctime_age
#> [,1] [,2] [,3] [,4] [,5] [,6] [,7] [,8] [,9] [,10] [,11] [,12] [,13]
#> [1,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [2,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [3,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [4,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [5,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [6,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [7,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [8,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [9,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [10,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [11,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [12,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [13,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [14,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [15,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [16,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [17,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [18,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [19,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [20,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [,14] [,15] [,16] [,17] [,18] [,19] [,20] [,21] [,22] [,23] [,24] [,25]
#> [1,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [2,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [3,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [4,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [5,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [6,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [7,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [8,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [9,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [10,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [11,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [12,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [13,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [14,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [15,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [16,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [17,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [18,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [19,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [20,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [,26] [,27] [,28] [,29] [,30] [,31] [,32] [,33] [,34] [,35] [,36] [,37]
#> [1,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [2,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [3,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [4,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [5,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [6,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [7,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [8,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [9,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [10,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [11,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [12,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [13,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [14,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [15,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [16,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [17,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [18,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [19,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [20,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [,38] [,39] [,40] [,41] [,42] [,43] [,44] [,45] [,46] [,47] [,48] [,49]
#> [1,] 0 0 1513 1489 1500 1642 1652 1603 1624 1587 1542 1708
#> [2,] 0 0 1577 1543 1514 1520 1660 1667 1613 1633 1588 1542
#> [3,] 0 0 1588 1611 1577 1536 1535 1670 1681 1616 1639 1596
#> [4,] 0 0 1585 1615 1631 1598 1559 1552 1683 1691 1621 1646
#> [5,] 0 0 1621 1615 1641 1646 1615 1578 1560 1690 1700 1623
#> [6,] 0 0 1642 1657 1637 1661 1668 1627 1588 1564 1693 1708
#> [7,] 0 0 1662 1665 1688 1653 1678 1681 1626 1594 1568 1698
#> [8,] 0 0 1683 1693 1682 1713 1668 1690 1695 1633 1594 1573
#> [9,] 0 0 1698 1711 1718 1705 1727 1677 1704 1706 1641 1595
#> [10,] 0 0 1715 1733 1734 1728 1726 1738 1690 1711 1712 1641
#> [11,] 0 0 1749 1737 1762 1742 1753 1740 1750 1698 1718 1716
#> [12,] 0 0 1740 1778 1767 1789 1752 1765 1752 1764 1697 1723
#> [13,] 0 0 1765 1776 1800 1790 1804 1765 1777 1763 1769 1699
#> [14,] 0 0 1780 1792 1800 1826 1802 1813 1780 1788 1769 1779
#> [15,] 0 0 1786 1816 1827 1823 1839 1815 1815 1787 1794 1772
#> [16,] 0 0 1816 1833 1842 1848 1837 1851 1820 1825 1788 1798
#> [17,] 0 0 1836 1845 1867 1866 1861 1844 1857 1834 1835 1789
#> [18,] 0 0 1832 1878 1873 1890 1890 1880 1852 1866 1846 1838
#> [19,] 0 0 1864 1866 1904 1895 1905 1905 1892 1860 1872 1850
#> [20,] 0 0 1895 1885 1899 1929 1919 1923 1920 1904 1869 1879
#> [,50] [,51] [,52] [,53] [,54] [,55] [,56] [,57] [,58] [,59] [,60] [,61]
#> [1,] 1796 1829 1758 1804 1734 1831 1778 1829 1660 1697 1607 1479
#> [2,] 1713 1793 1826 1754 1798 1729 1820 1769 1825 1649 1692 1597
#> [3,] 1539 1710 1793 1822 1752 1794 1721 1811 1761 1816 1641 1683
#> [4,] 1602 1536 1705 1794 1825 1748 1792 1713 1798 1750 1806 1627
#> [5,] 1647 1600 1536 1704 1789 1823 1741 1781 1707 1791 1737 1802
#> [6,] 1625 1651 1597 1533 1702 1782 1819 1734 1773 1703 1786 1726
#> [7,] 1709 1626 1648 1599 1532 1693 1781 1811 1728 1766 1694 1782
#> [8,] 1695 1707 1623 1651 1602 1530 1689 1768 1804 1724 1756 1686
#> [9,] 1571 1698 1709 1622 1647 1595 1522 1687 1763 1791 1717 1748
#> [10,] 1594 1570 1700 1708 1619 1643 1593 1517 1684 1756 1782 1707
#> [11,] 1644 1594 1569 1698 1707 1620 1638 1585 1509 1676 1745 1769
#> [12,] 1719 1646 1590 1567 1696 1705 1618 1631 1577 1502 1670 1737
#> [13,] 1725 1722 1641 1588 1568 1694 1701 1617 1625 1570 1496 1660
#> [14,] 1705 1725 1720 1642 1587 1566 1687 1694 1607 1617 1559 1493
#> [15,] 1790 1710 1729 1721 1646 1583 1564 1681 1690 1605 1608 1551
#> [16,] 1773 1792 1711 1730 1719 1643 1580 1561 1677 1683 1604 1603
#> [17,] 1803 1770 1794 1708 1729 1721 1638 1577 1554 1672 1675 1596
#> [18,] 1793 1801 1771 1794 1705 1731 1718 1638 1569 1549 1665 1669
#> [19,] 1838 1798 1801 1773 1791 1704 1726 1715 1636 1565 1545 1660
#> [20,] 1851 1839 1796 1799 1776 1791 1694 1723 1712 1632 1562 1540
#> [,62] [,63] [,64] [,65] [,66] [,67] [,68] [,69] [,70] [,71] [,72] [,73]
#> [1,] 1478 1395 1361 1266 1299 1330 1255 1101 1072 980 940 855
#> [2,] 1468 1467 1377 1350 1252 1287 1303 1231 1081 1055 955 920
#> [3,] 1578 1462 1448 1367 1330 1234 1272 1275 1215 1056 1029 933
#> [4,] 1669 1568 1453 1427 1351 1309 1215 1252 1247 1194 1036 1006
#> [5,] 1617 1652 1549 1435 1411 1337 1296 1201 1235 1231 1179 1015
#> [6,] 1790 1608 1636 1534 1424 1397 1323 1278 1179 1208 1207 1152
#> [7,] 1714 1772 1593 1622 1521 1404 1383 1308 1260 1162 1193 1184
#> [8,] 1768 1700 1754 1583 1607 1503 1390 1363 1288 1235 1135 1165
#> [9,] 1670 1757 1689 1737 1566 1586 1491 1368 1339 1268 1219 1109
#> [10,] 1732 1664 1744 1675 1722 1550 1561 1472 1343 1321 1246 1191
#> [11,] 1696 1725 1652 1734 1660 1707 1528 1546 1443 1320 1298 1218
#> [12,] 1759 1686 1708 1636 1716 1644 1682 1512 1522 1416 1302 1272
#> [13,] 1721 1750 1667 1691 1620 1704 1627 1665 1489 1492 1400 1278
#> [14,] 1652 1705 1743 1658 1671 1604 1681 1604 1641 1470 1469 1376
#> [15,] 1488 1637 1698 1728 1644 1651 1589 1662 1578 1613 1454 1439
#> [16,] 1544 1482 1623 1685 1715 1634 1640 1571 1648 1550 1588 1429
#> [17,] 1599 1541 1471 1610 1667 1704 1615 1625 1555 1626 1531 1559
#> [18,] 1594 1592 1532 1463 1600 1643 1688 1596 1604 1535 1603 1505
#> [19,] 1661 1581 1582 1523 1442 1582 1631 1677 1575 1584 1507 1583
#> [20,] 1652 1648 1563 1570 1508 1433 1571 1613 1656 1558 1566 1475
#> [,74] [,75] [,76] [,77] [,78] [,79] [,80] [,81] [,82] [,83] [,84] [,85]
#> [1,] 752 757 713 634 631 606 566 528 459 464 465 385
#> [2,] 837 735 732 684 614 601 573 545 493 416 430 433
#> [3,] 895 804 713 710 655 584 568 537 510 462 381 400
#> [4,] 903 877 773 692 693 626 564 536 504 481 421 344
#> [5,] 981 882 851 740 669 663 593 533 505 471 448 391
#> [6,] 997 952 852 816 708 636 628 564 502 478 432 425
#> [7,] 1123 971 919 831 786 676 604 594 535 473 444 400
#> [8,] 1156 1096 944 891 807 759 650 576 563 505 446 407
#> [9,] 1147 1128 1068 912 860 771 725 623 552 529 470 409
#> [10,] 1076 1122 1095 1039 886 829 750 702 593 524 507 436
#> [11,] 1160 1048 1080 1069 999 852 796 721 673 556 491 461
#> [12,] 1193 1128 1020 1047 1040 965 824 769 694 630 515 464
#> [13,] 1252 1165 1103 996 1018 1011 920 781 738 665 594 483
#> [14,] 1249 1231 1141 1067 966 983 979 886 740 706 628 569
#> [15,] 1355 1222 1197 1119 1042 937 939 938 843 707 662 585
#> [16,] 1410 1316 1190 1174 1090 1011 910 893 905 817 673 619
#> [17,] 1402 1381 1277 1166 1142 1061 982 878 857 881 775 639
#> [18,] 1527 1379 1352 1246 1137 1118 1024 934 847 830 827 742
#> [19,] 1484 1498 1336 1316 1211 1108 1082 991 903 811 786 792
#> [20,] 1549 1463 1468 1298 1282 1166 1067 1039 954 870 774 744
#> [,86] [,87] [,88] [,89] [,90] [,91] [,92] [,93] [,94] [,95] [,96] [,97]
#> [1,] 327 301 280 248 212 186 132 106 81 63 42 26
#> [2,] 341 281 255 230 211 180 157 96 88 65 48 28
#> [3,] 391 317 245 219 199 170 155 129 72 71 52 37
#> [4,] 359 359 286 209 193 165 149 134 108 59 59 44
#> [5,] 313 324 321 254 184 165 146 124 105 86 47 43
#> [6,] 364 282 303 283 229 149 145 119 97 85 62 40
#> [7,] 396 336 245 271 247 200 129 120 99 71 63 51
#> [8,] 367 362 304 215 242 223 170 109 97 81 60 53
#> [9,] 373 337 331 275 190 213 204 146 89 81 65 49
#> [10,] 383 344 310 302 239 167 186 176 117 67 67 51
#> [11,] 405 349 305 279 266 218 145 161 156 99 55 58
#> [12,] 430 363 325 287 257 238 181 128 134 132 75 48
#> [13,] 433 391 331 302 262 234 205 155 111 117 109 66
#> [14,] 450 401 361 306 273 240 211 178 133 91 93 91
#> [15,] 528 411 374 336 272 248 212 197 158 112 76 76
#> [16,] 541 504 379 339 314 241 224 186 177 126 92 63
#> [17,] 589 519 465 353 303 281 206 202 169 151 104 77
#> [18,] 595 550 488 426 323 272 255 184 174 149 131 85
#> [19,] 695 558 511 449 387 297 238 230 162 157 127 113
#> [20,] 746 673 516 481 414 352 264 217 202 141 134 108
#> [,98] [,99] [,100] [,101] [,102] [,103] [,104] [,105] [,106] [,107]
#> [1,] 13 9 20 0 0 0 0 0 0 0
#> [2,] 17 8 7 11 0 0 0 0 0 0
#> [3,] 20 13 7 5 9 0 0 0 0 0
#> [4,] 26 17 9 6 5 5 0 0 0 0
#> [5,] 35 15 14 8 4 4 3 0 0 0
#> [6,] 30 23 7 12 6 2 2 2 0 0
#> [7,] 27 22 12 5 11 5 2 0 2 0
#> [8,] 41 22 15 11 3 7 3 1 0 1
#> [9,] 35 28 16 9 9 2 5 3 1 0
#> [10,] 37 27 22 15 7 6 1 3 1 1
#> [11,] 41 26 21 19 11 6 5 1 3 0
#> [12,] 47 34 19 16 17 10 4 3 1 1
#> [13,] 42 34 28 15 14 9 7 3 0 1
#> [14,] 50 34 27 24 11 8 7 4 2 0
#> [15,] 64 41 25 19 20 8 6 5 2 2
#> [16,] 61 50 35 21 11 13 6 4 3 0
#> [17,] 49 48 39 30 16 9 9 5 4 2
#> [18,] 64 40 36 28 23 13 7 7 2 3
#> [19,] 75 55 34 26 18 20 12 6 6 1
#> [20,] 98 58 45 24 23 14 14 12 3 5
#> [,108] [,109] [,110] [,111]
#> [1,] 0 0 0 0
#> [2,] 0 0 0 0
#> [3,] 0 0 0 0
#> [4,] 0 0 0 0
#> [5,] 0 0 0 0
#> [6,] 0 0 0 0
#> [7,] 0 0 0 0
#> [8,] 0 0 0 0
#> [9,] 0 0 0 0
#> [10,] 0 0 0 0
#> [11,] 0 0 0 0
#> [12,] 0 0 0 0
#> [13,] 1 0 0 0
#> [14,] 0 0 0 0
#> [15,] 0 0 0 0
#> [16,] 2 0 0 0
#> [17,] 0 2 0 0
#> [18,] 1 0 2 0
#> [19,] 3 1 0 1
#> [20,] 1 3 0 0
#>
#> $n_smoking_status_by_ctime
#> [,1] [,2] [,3]
#> [1,] 26499 9262 24239
#> [2,] 27289 8807 24588
#> [3,] 28041 8437 24943
#> [4,] 28731 8209 25270
#> [5,] 29494 7992 25541
#> [6,] 30256 7779 25809
#> [7,] 30978 7615 26075
#> [8,] 31742 7486 26309
#> [9,] 32480 7366 26560
#> [10,] 33268 7293 26749
#> [11,] 34039 7188 26954
#> [12,] 34786 7077 27216
#> [13,] 35532 7024 27459
#> [14,] 36226 6999 27720
#> [15,] 36944 6990 27937
#> [16,] 37671 7033 28139
#> [17,] 38428 6917 28502
#> [18,] 39146 6912 28766
#> [19,] 39871 6918 29004
#> [20,] 40640 6962 29170
#>
#> $n_current_smoker_by_ctime_sex
#> [,1] [,2]
#> [1,] 6193 3069
#> [2,] 5930 2877
#> [3,] 5638 2799
#> [4,] 5470 2739
#> [5,] 5261 2731
#> [6,] 5084 2695
#> [7,] 4937 2678
#> [8,] 4830 2656
#> [9,] 4734 2632
#> [10,] 4709 2584
#> [11,] 4629 2559
#> [12,] 4560 2517
#> [13,] 4536 2488
#> [14,] 4483 2516
#> [15,] 4465 2525
#> [16,] 4454 2579
#> [17,] 4347 2570
#> [18,] 4317 2595
#> [19,] 4311 2607
#> [20,] 4311 2651
#>
#> $annual_cost_ctime
#> [1] 5839537 7729241 7624482 7760491 7914729 8498523 8420209 8550066
#> [9] 9023280 9550504 9921825 10218660 10346396 10765150 11534759 11839495
#> [17] 12531854 12762637 13363209 14111235
#>
#> $cumul_cost_ctime
#> [1] 0 7467551 14141415 20087643 26210447 31831052 37599112
#> [8] 43592467 49136436 54765190 60850065 66711543 72574195 76917901
#> [15] 83391686 89711394 96191935 102739549 109311680 319746885
#>
#> $cumul_cost_gold_ctime
#> [,1] [,2] [,3] [,4] [,5]
#> [1,] 0.00 0 0 0 0.0
#> [2,] 96580.43 1905698 3722805 1436036 306432.4
#> [3,] 228388.02 3739598 6686120 2909081 578227.4
#> [4,] 380689.93 5306486 9512355 4221152 666959.3
#> [5,] 538008.38 6621319 12527848 5666344 856927.8
#> [6,] 697515.62 7850650 15226930 7051923 1004033.9
#> [7,] 855517.07 9261454 17833337 8181548 1467256.5
#> [8,] 1015405.16 10927494 20251055 9264808 2133703.8
#> [9,] 1160846.04 12173141 22609333 10546575 2646542.3
#> [10,] 1313123.17 13093280 24705115 12572178 3081492.6
#> [11,] 1457531.91 13951510 27193686 14728432 3518905.2
#> [12,] 1609463.35 14950852 28964298 16897694 4289234.7
#> [13,] 1755552.76 15920794 30754757 18526150 5616940.8
#> [14,] 1903703.00 16539092 32007807 20238812 6228487.1
#> [15,] 2060057.92 17473118 34034905 22178515 7645090.1
#> [16,] 2214811.87 18070488 35026966 24625004 9774124.0
#> [17,] 2354027.14 19359865 36438336 26832345 11207362.5
#> [18,] 2495151.32 20239606 38165715 28771724 13067352.6
#> [19,] 2632887.54 21118309 39507084 30691622 15361776.9
#> [20,] 6056759.04 61771502 110699805 94575854 46642964.6
#>
#> $cumul_qaly_ctime
#> [1] 0.00 48477.73 95277.02 140525.96 184244.84 226400.68
#> [7] 267042.32 306352.75 344153.55 380701.97 415551.30 449133.69
#> [13] 481600.22 512653.37 542135.48 570700.99 598243.64 624108.52
#> [19] 648631.72 1498350.56
#>
#> $cumul_qaly_gold_ctime
#> [,1] [,2] [,3] [,4] [,5]
#> [1,] 0.00 0.000 0.000 0.0000 0.00000
#> [2,] 43424.99 2550.467 2206.940 276.2183 19.11216
#> [3,] 85176.43 5035.667 4448.503 577.9353 38.49199
#> [4,] 125454.23 7413.661 6710.427 885.5234 62.11371
#> [5,] 164194.06 9725.276 8971.910 1266.2701 87.32858
#> [6,] 201428.09 11940.366 11234.913 1682.5181 114.79239
#> [7,] 237097.03 14109.740 13475.555 2178.7473 181.24739
#> [8,] 271394.13 16326.482 15672.110 2698.8046 261.22828
#> [9,] 304174.16 18324.069 17980.661 3309.6637 365.00042
#> [10,] 335688.70 20102.478 20397.992 4031.1812 481.61249
#> [11,] 365825.49 21884.587 22453.810 4792.0617 595.34533
#> [12,] 394795.48 23198.280 24795.532 5600.5650 743.82834
#> [13,] 422304.52 24836.726 27124.974 6373.6107 960.38444
#> [14,] 448839.60 26206.631 29137.579 7302.5817 1166.97349
#> [15,] 473396.54 27707.042 31430.086 8138.5129 1463.30481
#> [16,] 497197.20 29383.035 33024.309 9125.1322 1971.32027
#> [17,] 520254.89 30792.574 34850.310 9986.3051 2359.55965
#> [18,] 541689.81 31996.729 36676.510 10990.5758 2754.89909
#> [19,] 561805.19 33491.646 38048.760 11942.1131 3344.01032
#> [20,] 1281280.40 81165.896 94039.005 32623.1685 9242.08584
#>
#> $sum_fev1_ltime
#> [1] 21381.22 21093.10 20762.46 20452.68 20100.23 19692.01 19339.53 18968.26
#> [9] 18563.25 18098.57 17615.14 16997.39 16492.75 15937.47 15333.55 14683.06
#> [17] 14030.54 13329.04 12685.48 11949.46
#>
#> $cumul_time_by_smoking_status
#> [1] 1187342.66 1585.04 141845.59
#>
#> $cumul_non_COPD_time
#> [1] 1168037
#>
#> $sum_p_COPD_by_ctime_sex
#> [,1] [,2]
#> [1,] 3459.830 3528.808
#> [2,] 3499.801 3578.890
#> [3,] 3539.719 3643.277
#> [4,] 3590.403 3712.852
#> [5,] 3645.032 3776.852
#> [6,] 3696.086 3837.649
#> [7,] 3742.134 3906.646
#> [8,] 3796.611 3977.135
#> [9,] 3847.849 4050.710
#> [10,] 3900.760 4126.175
#> [11,] 3956.594 4192.692
#> [12,] 4015.604 4262.132
#> [13,] 4075.542 4334.100
#> [14,] 4141.558 4399.854
#> [15,] 4206.529 4463.629
#> [16,] 4265.423 4535.668
#> [17,] 4328.669 4608.464
#> [18,] 4391.012 4678.486
#> [19,] 4451.006 4750.944
#> [20,] 4515.899 4813.855
#>
#> $sum_pack_years_by_ctime_sex
#> [,1] [,2]
#> [1,] 452688.9 314869.6
#> [2,] 456780.0 315501.6
#> [3,] 459753.1 317480.7
#> [4,] 464266.6 320099.6
#> [5,] 468061.7 322019.5
#> [6,] 471579.1 322949.8
#> [7,] 474029.1 324913.6
#> [8,] 476868.7 326040.1
#> [9,] 479318.9 327512.4
#> [10,] 481445.9 328498.9
#> [11,] 483567.1 328678.3
#> [12,] 485715.5 329385.3
#> [13,] 488086.9 329918.6
#> [14,] 490219.3 330234.9
#> [15,] 492425.1 329967.0
#> [16,] 494074.5 330077.8
#> [17,] 495088.9 329680.9
#> [18,] 496230.6 329362.3
#> [19,] 496399.1 329154.9
#> [20,] 496417.7 327839.1
#>
#> $sum_age_by_ctime_sex
#> [,1] [,2]
#> [1,] 1793740 1786257
#> [2,] 1811697 1814187
#> [3,] 1829105 1847523
#> [4,] 1850942 1881561
#> [5,] 1875323 1914338
#> [6,] 1899928 1946385
#> [7,] 1921966 1982249
#> [8,] 1946442 2019610
#> [9,] 1970236 2057373
#> [10,] 1995833 2096389
#> [11,] 2022079 2131749
#> [12,] 2050826 2167461
#> [13,] 2080181 2205121
#> [14,] 2111211 2240765
#> [15,] 2141381 2276364
#> [16,] 2171104 2315831
#> [17,] 2203684 2355578
#> [18,] 2234087 2394811
#> [19,] 2265369 2433386
#> [20,] 2297758 2470469
#>
#> $n_death_by_age_sex
#> [,1] [,2]
#> [1,] 0 0
#> [2,] 0 0
#> [3,] 0 0
#> [4,] 0 0
#> [5,] 0 0
#> [6,] 0 0
#> [7,] 0 0
#> [8,] 0 0
#> [9,] 0 0
#> [10,] 0 0
#> [11,] 0 0
#> [12,] 0 0
#> [13,] 0 0
#> [14,] 0 0
#> [15,] 0 0
#> [16,] 0 0
#> [17,] 0 0
#> [18,] 0 0
#> [19,] 0 0
#> [20,] 0 0
#> [21,] 0 0
#> [22,] 0 0
#> [23,] 0 0
#> [24,] 0 0
#> [25,] 0 0
#> [26,] 0 0
#> [27,] 0 0
#> [28,] 0 0
#> [29,] 0 0
#> [30,] 0 0
#> [31,] 0 0
#> [32,] 0 0
#> [33,] 0 0
#> [34,] 0 0
#> [35,] 0 0
#> [36,] 0 0
#> [37,] 0 0
#> [38,] 0 0
#> [39,] 0 0
#> [40,] 14 10
#> [41,] 21 12
#> [42,] 22 5
#> [43,] 19 16
#> [44,] 23 14
#> [45,] 17 24
#> [46,] 31 17
#> [47,] 24 26
#> [48,] 33 25
#> [49,] 42 26
#> [50,] 41 31
#> [51,] 59 34
#> [52,] 47 30
#> [53,] 46 36
#> [54,] 55 35
#> [55,] 71 42
#> [56,] 65 58
#> [57,] 80 66
#> [58,] 98 49
#> [59,] 103 64
#> [60,] 103 61
#> [61,] 116 75
#> [62,] 138 80
#> [63,] 154 94
#> [64,] 158 113
#> [65,] 164 107
#> [66,] 219 125
#> [67,] 188 131
#> [68,] 215 138
#> [69,] 235 169
#> [70,] 243 175
#> [71,] 295 156
#> [72,] 293 193
#> [73,] 285 191
#> [74,] 321 204
#> [75,] 325 251
#> [76,] 319 247
#> [77,] 325 242
#> [78,] 364 270
#> [79,] 367 281
#> [80,] 396 279
#> [81,] 363 258
#> [82,] 349 293
#> [83,] 398 329
#> [84,] 345 332
#> [85,] 389 330
#> [86,] 367 311
#> [87,] 332 331
#> [88,] 336 320
#> [89,] 330 314
#> [90,] 320 281
#> [91,] 294 295
#> [92,] 242 270
#> [93,] 249 226
#> [94,] 212 224
#> [95,] 178 204
#> [96,] 147 177
#> [97,] 123 142
#> [98,] 96 114
#> [99,] 76 90
#> [100,] 53 66
#> [101,] 31 55
#> [102,] 25 32
#> [103,] 26 22
#> [104,] 13 17
#> [105,] 11 10
#> [106,] 6 11
#> [107,] 4 4
#> [108,] 4 0
#> [109,] 0 2
#> [110,] 1 0
#> [111,] 0 0
#>
#> $n_alive_by_age_sex
#> [,1] [,2]
#> [1,] 0 0
#> [2,] 0 0
#> [3,] 0 0
#> [4,] 0 0
#> [5,] 0 0
#> [6,] 0 0
#> [7,] 0 0
#> [8,] 0 0
#> [9,] 0 0
#> [10,] 0 0
#> [11,] 0 0
#> [12,] 0 0
#> [13,] 0 0
#> [14,] 0 0
#> [15,] 0 0
#> [16,] 0 0
#> [17,] 0 0
#> [18,] 0 0
#> [19,] 0 0
#> [20,] 0 0
#> [21,] 0 0
#> [22,] 0 0
#> [23,] 0 0
#> [24,] 0 0
#> [25,] 0 0
#> [26,] 0 0
#> [27,] 0 0
#> [28,] 0 0
#> [29,] 0 0
#> [30,] 0 0
#> [31,] 0 0
#> [32,] 0 0
#> [33,] 0 0
#> [34,] 0 0
#> [35,] 0 0
#> [36,] 0 0
#> [37,] 0 0
#> [38,] 0 0
#> [39,] 0 0
#> [40,] 17140 17207
#> [41,] 17267 17271
